JA12-N30 Gearmotor Selector

Motor Specifications
No Motor Type RPM Nominal Voltage Stall Current Stall Torque
1 JA12-N30 320 6 V 150 mA 0.06 kg·cm Gearmotor
2 JA12-N30 235 6 V 150 mA 0.09 kg·cm Gearmotor
3 JA12-N30 140 6 V 150 mA 0.15 kg·cm Gearmotor
4 JA12-N30 70 6 V 150 mA 0.3 kg·cm Gearmotor
5 JA12-N30 35 6 V 150 mA 0.6 kg·cm Gearmotor
6 JA12-N30 23 6 V 150 mA 0.9 kg·cm Gearmotor
7 JA12-N30 640 12 V 300 mA 0.12 kg·cm Gearmotor
8 JA12-N30 470 12 V 300 mA 0.18 kg·cm Gearmotor 
9 JA12-N30 280 12 V 300 mA 0.3 kg·cm Gearmotor 
10 JA12-N30 140 12 V 300 mA 0.6 kg·cm Gearmotor 
11 JA12-N30 70 12 V 300 mA 1.2 kg·cm Gearmotor 
12 JA12-N30 47 12 V 300 mA 1.8 kg·cm Gearmotor
Add Comment Register



Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>