JGB37-550 (High Power) Gearmotor Selector

Motor Specifications
No Motor Type RPM Nominal Voltage Stall Current Stall Torque Gear Ratio
1 JGB37-550 1000 6 V 5 A 13 kg·cm  1:8 Gearmotor
2 JGB37-550 434 6 V 5 A 29 kg·cm  1:19 Gearmotor
3 JGB37-550 343 6 V 5 A 35 kg·cm  1:24 Gearmotor
4 JGB37-550 147 6 V 5 A 40 kg·cm  1:56 Gearmotor
5 JGB37-550 103 6 V 5 A 50 kg·cm  1:80 Gearmotor
6 JGB37-550 62 6 V 5 A 60 kg·cm  1:131 Gearmotor
7 JGB37-550 49 6 V 5 A 80 kg·cm  1:168 Gearmotor
8 JGB37-550 27 6 V 5 A 120 kg·cm  1:305 Gearmotor
9 JGB37-550 16 6 V 5 A 160 kg·cm  1:505 Gearmotor
10 JGB37-550 8 6 V 5 A 230 kg·cm  1:973 Gearmotor
11 JGB37-550 2000 12 V 7 A 26 kg·cm  1:8 Gearmotor
12 JGB37-550 868 12 V 7 A 50 kg·cm  1:19 Gearmotor
13 JGB37-550 688 12 V 7 A 55 kg·cm  1:24 Gearmotor
14 JGB37-550 295 12 V 7 A 80 kg·cm  1:56 Gearmotor
15 JGB37-550 206 12 V 7 A 100 kg·cm  1:80 Gearmotor
16 JGB37-550 125 12 V 7 A 120 kg·cm  1:131 Gearmotor
17 JGB37-550 100 12 V 7 A 150 kg·cm  1:168 Gearmotor
18 JGB37-550 54 12 V 7 A 180 kg·cm  1:305 Gearmotor
19 JGB37-550 32 12 V 7 A 230 kg·cm  1:505 Gearmotor
20 JGB37-550 16 12 V 7 A 260 kg·cm  1:973 Gearmotor
Add Comment Register



Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>