This LCD 7 '' with resolution of 800x480 pixels is ideal for your projects, having HDMI and VGA inputs. The LCD is very easy to use. Just plug the adapter 5-24 VDC to 2.1 mm DC jack and now you can connect any video source to HDMI or VGA. For optimum performance we recommend a source of power from 9-12 VDC.
Specifications:
- Size 7 "
 
- HDMI, VGA and Composite Video
- 800x480 resolution
- Aspect Ratio: 16:10
 
Package Includes:
- 800x480 LCD screen 7 ''
- plate driver
The package does not include DC power. Package does not include keyboard buttons plate.
Description connectors:
| name connector | Description | 
| RCA1 | AV | 
| TP1 | AV signal input backup | 
| J4 | VGA | 
| DB15 | VGA | 
| HDMI | HDMI | 
| DCIN | Power Input | 
| J3 | Power Input | 
| J1 | Connector for external backlight | 
| J7 | LED backlight connector | 
| CON1 | TTL signal output 50PIN | 
| CN1 | LVDS output signal | 
| J6 | Keyboard connector | 
Pin Description J1 connector (external connector for backlight):
| PIN NUMBER | PIN NAME | Description | 
| 1 | + 12V | Infeed | 
| 2 | + 12V | Infeed | 
| 3 | EN | Enable external backlight | 
| 4 | none | Do not let unconnected | 
| 5 | GND | Table | 
| 6 | GND | Table | 
Description pin connector J3 (power input):
| PIN NUMBER | PIN NAME | Description | 
| 1 | + 12V | Infeed | 
| 2 | + 12V | Infeed | 
| 3 | GND | Table | 
| 4 | GND | Table | 
Description pin connector J5 (AV input):
| PIN NUMBER | PIN NAME 
 | Description | 
| 1 | ACC | Input for selecting backup signal when it is greater than 12 V input changes the AV2 | 
| 2 | AV1 | entry AV1 | 
| 3 | GND | Table | 
| 4 | AV2 | entry AV2 | 
| 5 | GND | Table | 
Description pin connector J6 (keyboard connector):
| PIN NUMBER | PIN NAME | Description | 
| 1 | 5V | Power for remote control, which provides 3.3 V | 
| 2 | GND | Table | 
| 3 | IR | Remote entry | 
| 4 | POWER | When connecting to mass starts / stops LCD | 
| 5 | MENU | Show menu | 
| 6 | + | Addition | 
| 7 | - | Addition | 
| 8 | SOURCE | Select the input signal source for LCD | 
| 9 | LED_R | Used to connect a red LED that acts as an indicator | 
| 10 | LED_G | Used to connect a green LED that acts as an indicator | 
External resources: